←Back to overview
Businesses · Hyde Heath
Businesses in the parish of Little Missenden
349 active companies registered locally, about 53 per 1,000 residents.
The figures on this page are for the parish of Little Missenden, which includes Hyde Heath. There are no separate figures for Hyde Heath. What each figure covers
Active companies
349
Per 1,000 residents
53
New in 12 months
39
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 63 | 18% |
| Tech & media | 45 | 13% |
| Retail & wholesale | 42 | 12% |
| Construction | 35 | 10% |
| Real estate | 34 | 10% |
| Admin & support | 28 | 8% |
| Hospitality | 21 | 6% |
| Healthcare | 13 | 4% |
| Manufacturing | 10 | 3% |
| Arts & leisure | 10 | 3% |
| Other services | 10 | 3% |
| Households & property management | 8 | 2% |
| Dormant companies | 7 | 2% |
| Transport & storage | 5 | 1% |
| Water & waste | 4 | 1% |
| Finance | 4 | 1% |
| Education | 4 | 1% |
| Public administration | 2 | 1% |
| Agriculture | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.