←Back to overview
Compare · Hyde Heath
Hyde Heath vs Arkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hyde Heath Little Missenden parish, Buckinghamshire | Arkley Greater London |
|---|---|---|
| Local figures cover | Little Missenden parish | Central Arkley |
| Population | 6,593 | n/a |
| Median property price | £628,500 | £640,000 |
| Sales (12 months) | 73 | 49 |
| Crime per 1,000 | 33 | 91 |
| Avg broadband (Mbps) | 67.3 | 107.5 |
| Full fibre (% of postcodes) | 68% | 42% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 349 | 674 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Amersham | Elstree & Borehamwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers